2007 Arena Polo Results
| Team Crystal | Team Butchers | |
|---|---|---|
| Thursday | 6 | 8 |
| Friday | 5 | 3 |
| Saturday (day) | 4 | 4 |
| Saturday (evening) | 7 | 7 |
| Sunday (final) | 4 | 4 |
| 28 | 26 |
BOSJ Official Sponsor
| Team Crystal | Team Butchers | |
|---|---|---|
| Thursday | 6 | 8 |
| Friday | 5 | 3 |
| Saturday (day) | 4 | 4 |
| Saturday (evening) | 7 | 7 |
| Sunday (final) | 4 | 4 |
| 28 | 26 |
The British Open Show Jumping Championships is operated by Grandstand Event Management Ltd
Registration number: 4320393, Registered office: 7 Waterside, Station Road, Harpenden, Hertfordshire, AL5 4US